| Management number | 216788257 | Release Date | 2026/04/19 | List Price | $9.62 | Model Number | 216788257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614029467 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWU946AZ |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.44 ounces |
| Manufacturer | Swanson Ultra |
| Model Number | 0087614029467 |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Support,Energy Support-supports |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | PEAK ATP Adenosine |
| Manufacturer Part Number | 087614029467 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form