| Management number | 216136730 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216136730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your Samsung experience just got better with the sleek and stylish Samsung Galaxy Tab A 8.0" Tablet. This dynamic tablet provides the best experience across multiple platforms and delivers it on a 8.0" Multi-Touch TFT Display (1280 x 800). Take in your favorite shows and websites on a screen that looks good in any light. Read clearly even in bright sunlight, or keep watching what you love late into the night with a blue light filter that’s easy on the eyes. Do it all on a sleek metal frame that’s comfortable to hold. Power through movies, games, emails and more with the charge of a long-lasting battery. With up to 14 hours of video playback, you can keep going without stopping to recharge. The 16GB of built-in storage makes room for everything, from your go-to shows to your favorite memories. Plus, add a microSD card to expand your memory up to 400GB so you can keep more of your apps, photos and videos with you. Capture the perfect shot with an 8MP rear-facing camera with flash, featuring HDR mode, and with a 5MP front-facing camera, your best side looks even better in video chats with friends and family. Samsung Flow connects your Galaxy Tab A and your Samsung smartphone with a touch. Share files wirelessly and receive and respond to notifications and messages from third party and native apps. The Galaxy Tab A is loaded with the Android 7.1 Operating System which offers a user-friendly interface.



| UPC | 842628126386 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | [60 fps or higher] |
| Generation | 7th Generation |
| Model Name | Samsung Galaxy Tab A 8.0" 16GB, Wi-Fi Tablet - Black |
| Model Year | 2017 |
| Item Weight | 0.69 Pounds |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T380NZKMXAR |
| BuiltIn Media | Tablet, Charger, User Manual, 16GB microSD Card |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 7.1 Nougat |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Bluetooth Devices, Samsung Smartphones, Stylus Pens, USB Devices (Keyboard, Mouse), USB-C Devices, Wi-Fi Enabled Devices, microSD Cards |
| Hardware Interface | MicroSD |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 14 Hours |
| Graphics Coprocessor | Integrated HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11a, 802.11bgn, Bluetooth |
| Age Range Description | All ages |
| Processor Description | Qualcomm APQ8017 Quad-Core 1.4GHz |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 720 Pixels |
| Video Capture Resolution | Full HD (1080p) or higher |
| Display Resolution Maximum | 1280x800 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 20 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form