| Management number | 217306990 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217306990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mint Green |
|---|---|
| Shape | Square |
| Theme | Ocean |
| Pattern | geometric-pattern |
| Occasion | Bar, Car, Club, Coffee Shop, Home, Office, Outdoors, Studio |
| Room Type | Home Office, Living Room, Office |
| Brand Name | Lunarable |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Pillow Type | Throw Pillow |
| Closure Type | Zipper |
| Manufacturer | Lunarable |
| Material Type | Microfiber |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Item Dimensions L x W | 18"L x 18"W |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Car, Home, Outdoors |
| Other Special Features of the Product | Fade-Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form