| Management number | 217207156 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217207156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 860012995271 |
|---|---|
| Color | Grey |
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Terramed Just Think Comfort |
| Scent Name | Tea Tree |
| Item Weight | 0.05 Ounces |
| Manufacturer | Terramed Just Think Comfort |
| Item Dimensions | 0.79 x 0.79 x 0.79 inches |
| Number of Items | 2 |
| Product Benefits | Helps Fight Fungal Infections, Relieves Itching & Irritation, Helps Reduce Odor, Supports Deep Cleansing & Exfoliation, Promotes Clean & Healthy Skin |
| Active Ingredients | Tolnaftate 1.0% |
| Age Range Description | Adult |
| Manufacturer Part Number | 1P-HCNO-I8BH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form